July 28
| DIST | PROJECT | ROOM | SIZE | TYPE | ASKING | REMARK |
| 01 | The Sail @ Marina Bay | Studio | 657Sq.ft | Condo | $2150Psf | (99Yr) Stack with the pool view & bay view! Worth for investment and looking @ 2150psf only! #52 Must Sell. Neg !!! |
| 01 | The Sail @ Marina Bay | Studio | 678Sq.ft | Condo | $1850Psf | (99Yr) Cheapest you can find! Pool view and great for own stay too! Looking @ only 1850psf! Serious seller! We can work on the offer that comes in! #12 |
| 09 | The Cosmopolitan | 3+1 | 1399Sq.ft | Condo | $VTO | (FH) Red Hot New TOP in the market. Must View. Good Investments. High Floor. Stack 01. |
| 09 | The Paterson | 2+1 | 1206Sq.ft | Condo | $19xxPsf | (FH) Vacant, Min To MRT. Don't Miss. Also For Rent. |
| 09 | Rivergate | 3+1 | 1506Sq.ft | Condo | $16xxPsf | TOP Soon. Call For More Details. |
| 10 | Sixth Ave Residence | 4+1 | 1690Sq.ft | Condo | $12xxPsf | Pls See Hot Picks Above. |
| 10 | Sixth Ave Residence | 2+1 | 969Sq.ft | Condo | $12xxPsf | Pls See Hot Picks Above. |
| 10 | Sixth Ave Residence | 3+1 | 2734sq.ft | Condo | $12xxPsf | Pls See Hot Picks Above. |
| 10 | Sixth Ave Residence | 3+1 | 2604Sq.ft | Condo | $11xxPsf | Pls See Hot Picks Above. |
| 10 | Sixth Ave Residence | 4+1 | 1636Sq.ft | Condo | $12xxPsf | Pls See Hot Picks Above. |
| 10 | Paterson Residences | 4+1 | 1496Sq.ft | Condo | $2xxxPsf | 2Unit For Sale. High Or Mid Floor.Stack 02 Or 06. |
| 10 | Avalon | 3+1 | 1582Sq.ft | Condo | $ VTO | Sale With Tenant Till 2009 @ $6800 Per Mth. |
| 10 | St Thomas Suites | 3+1 | 1820sq.ft | Condo | $ POA | Pls See Hot Picks Above. |
| 11 | Iridium | 4 | 1184Sq.ft | Condo | $14xxPsf | Pls See Hot Picks 12/08/08 |
| 15 | Tierra Vue | 3+1 | 1227Sq.ft | Condo | $ POA | Pls See Hot Picks Above. |
| 20 | Grandeur 8 | 3+ Study | 1249Sq.ft | Condo | $700Psf | #04. Greenery Facing. |
Disclaimer:
"Every effort has been made to assure that all information contained in this Web site is accurate and appropriate. However, because of the constantly changing nature of the Internet, I cannot control information at the sites for which I have provided links. In addition, if a graphic has been used for which proper credit has not been given, please e-mail me immediately. I will take appropriate action to correct any inaccuracies or remove materials which are found to be inappropriate."